| Weight Capacity | 53 lbs at 4″ above the platform within +/- 60° tilt range (24 kg at 10 cm) 41 lbs at 6″ (18.5 kg at 15 cm) 33 lbs at 8″ (15 kg at 20 cm) |
| Ball Base | 100 mm |
| Tilt Range | +60° / -60° |
| Tilt Drag | Stepless |
| Pan / Tilt Lock | Single-handed action brake squeeze system |
| Dimensions | Head: 6.6 x 7.6 x 4.6″ (16.8 x 19.3 x 11.7 cm) Handle: 12″ long (30.5 cm) Handle extension: 11.5″ (29.2 cm) |
| Weight | 8.7 lb (3.9 kg) |
| Packaging Info | |
|---|---|
| Package Weight | 13.85 lb |
| Box Dimensions (LxWxH) | 18.1 x 10.3 x 8.1″ |



















