Product Description
KOOP Power provides a full line of brand new and high quality productswith cummins engine. Each and every unit is strictly factory tested.
Warranty is according to our standard conditions: 12 months or 1, 000 running hours, subject to the earlier one.
Service and parts are available from KOOP Power or distributors in your location
MODEL | KCM-137.5GF |
Standby power | 150KVA/120KW |
Prime power | 137.5KVA/110KW |
Standard Features
General Features:
1) Engine DCEC Cummins Cummins 6BTAA5.9-G2
2) Radiator, fans are driven by belt, with safety guard
3) 24V charge alternator
4) Alternator MARATHON MP-120-4 , single bearing alternator IP23, insulation class H/H
5) Absorber
6) Dry type air filter, fuel filter, oil filter
7) Main line circuit breaker
8) Standard control panel
9) Two12V batteries, rack and cable
10) Ripple flex exhaust pipe, exhaust siphon, flange, muffler
11) User manual
Generator rating
Voltage (V) |
Frequency (HZ) |
Phase | Power factor cos φ |
Standby Amps (A) |
Standby Ratings (KVA/KW) |
Prime Ratings (KVA/KW) |
440/254 | 50 | 3 | 0.8 | 180 | 150/120 | 137.5/110 |
415/240 | 191 | |||||
400/230 | 199 | |||||
380/220 | 209 |
1)Engine Specification | ||
Manufacturer / Model/type | DCEC Cummins 6BTAA5.9-G2,In-line,6 Cylinder, 4-cycle Diesel Engine | |
Bore and Stroke | 102×120 mm | |
Displacement | 5.9L | |
Compression Ration | 16.5:1 | |
Rated Speed | 1500rpm | |
Rate Power | 120KW/163HP | |
Max. Standby Power at Rated RPM | 132KW/180HP | |
Fuel Injection Pump | PB Injection Pump | |
Governor Type | High Precision Electronic Speed Control System | |
Frequency Regulation, Steady State: | ≤1%(Electrical Governor) | |
Fuel Consumption | 215g /kwh | |
Air Intake System: | Turbo | |
Lubricant Capacity | 16 Liters | |
Oil Consumption | ≤ 4g /kwh | |
Coolant Capacity | 11 Liters(Engine only) | |
Thermostat | 83 -95 | |
Air Intake System | Air Intake Pressure:100 kpa | |
Exhaust System | Exhaust Temperature: 410 | |
2)Alternator Specification | ||
Manufacturer / Model | MARATHON MP-120-4 | |
Number of Phase | 3 | |
Connecting Type | 3 Phase and 4 Wires, ”Y” type connecting | |
Number of Bearing | 1 | |
Power Factor | 0.8 | |
Protection Grade | IP23 | |
Altitude | ≤ 1000m | |
Exciter Type | Brushless ,self-exciting | |
Insulation Class, Temperature Rise | H/H | |
Telephone Influence Factor(TIF) | below 50 | |
THF | below 2% | |
Voltage Regulation ,Steady State | ≤ ± 1% | |
Alternator Capacity | 150KVA | |
Alternator Efficiencies | 91% | |
Air Cooling Flow | 0.514m3 /S | |
3)Generator set data | ||
Voltage Regulation | ≥± 5% | |
Voltage Regulation, Stead State | ≤ 1% | |
Sudden Voltage Warp(100% Sudden Reduce) | ≤ +25% | |
Sudden Voltage Warp(Sudden Increase) | ≤ -20% | |
Voltage Stable Time(100% Sudden Reduce) | ≤ 6S | |
Voltage Stable Time( Sudden Increase) | ≤ 6S | |
Frequency Reduce | 0-5% adjustable | |
Frequency Regulation, Stead State | ≤ 1.5% | |
Frequency Waving | ≤ 1% | |
Sudden Frequency Warp(100% Sudden Reduce) | ≤ +12% | |
Sudden Frequency Warp(100% Sudden Increase) | ≤ -10% | |
Frequency Recovery Time(100% Sudden Reduce) | ≤ 5S | |
Frequency Recovery Time( Sudden Increase) | ≤ 5S | |
Dimension(L × W × H)(mm) | 2200 × 1050 × 1500 | |
Weight(kg) | 1250 | |
OPTIONS
Engine | Heater |
Battery Charge | |
Fuel System | Daily Fuel Tank |
Base Fuel Tank | |
Control System | Auto control Panel |
Remote control Panel | |
Auto Transfer Switch(ATS) control Panel | |
Electricity Output Cabinet | |
Alternator | Anti Condensation Heater |
Permanent Magnet Generator(PMG) | |
Drop CT (For Paralleling) | |
Others | Soundproof Type |
Trailer Type | |
Data | Engine Parts Drawing List |
Spare Parts |