- 1400 x 900 resolution
- Budget 17-inch production / rack mount monitor
- False Color Filter
- Thin, robust mechanical design
- Also available with dual input HD-SDI (V-LCD17H-2HD)
- Available with desktop stands (V-LCD17H-3G-DT / V-LCD17H-2HD-DT)
The V-LCD17H is the perfect display for low-cost production or confidence monitoring. The V-LCD17H includes a number of features such as Status Display, False Color Filter, Markers, Freeze Function, Color Temperature Presets, RGB Gain / Bias Adjust, Pixel-to-Pixel, Blue Gun, Hard Tally and user-definable function buttons. The V-LCD17H can be ordered as a standard EIA 19-inch rack mount monitor with attached rack ears that can be angled to provide the user control over viewing angles. A VESA standard 75mm hole pattern also allows custom mounting installations. Alternately, the V-LCD17H can be ordered in desktop configurations (V-LCD17H-3G-DT / V-LCD17H-2HD-DT).
Available Configurations:
3G-SDI:
V-LCD17H-3G (includes rack ears only) / V-LCD17H-3G-DT (includes desktop stand)
Panel | Number of Panels | 1 |
Panel Size | 17” Diagonal | |
Resolution | 1440 x RGB x 900 | |
Aspect Ratio | 16:10 | |
Active Area | 367.20 x 229.50 mm | |
Type | LCD Panel | |
Brightness | 250 cd/m² | |
Contrast | 600:1 | |
Color Gamut | YUV, RGB | |
Viewing Angles (CR>=10) | 140° x 130° | |
Backlight type | LED | |
Adjustable Backlight | Yes | |
Features | Video Formats | 1080p/1080i/720p/625i/525i |
Loss of Input Curtain | Yes | |
Color Temperature | D65, D55 and D93 | |
IMD Functions | No | |
Tally | No | |
False Color | Yes | |
Peaking Filter | No | |
HDMI CSC Auto | With HDMI Module | |
HDMI Ratio Auto | With HDMI Module | |
Pixel to Pixel | Yes | |
Pre-set Gamma points | Yes | |
Self-Sensing | Yes | |
Number | 1 | |
Modular Input Slot | 1 | |
Re-clocked/Re-Shaped | YES | |
Video Input Connectors | CVBS | No |
YPbPr | No | |
SD-SDI | Optional Module | |
3G-SDI | Optional Module | |
HD-SDI | Optional Module | |
HDMI | Optional Module | |
DVI-I | Optional Module | |
Optical | Optional Module | |
Video Output Connectors | CVBS | No |
YpbPr | No | |
SD-SDI | Optional Module | |
HD-SDI | Optional Module | |
3G-SDI | Optional Module | |
HDMI | No | |
Control Inputs | Input Status Display | Yes |
Tally / GPI | No | |
RS-485/422 w/ Loop-Through | No | |
Ethernet | No | |
Mechanical | Controls on front Panel | Yes |
User-Defined Function Buttons | Yes | |
RotoMenu™ Control | No | |
Pivot Angle | Yes | |
Handles/Rack Ears | Yes | |
Power | Voltage | 12 VDC |
Consumption | 3.5A @ 12VDC (42 W) | |
Power Switch | Yes | |
Connector | 2-Pin Twist Lock | |
Compliance | Compliance | CE approved |
Environmental | Operating Temperature (C°) | 32°F to 104°F |
Storage Temperature (C°) | -4°F to120°F | |
Dimentions |
Rack Unit dimensions | 18.9″W x 10.45″H x 1.4″D |
Weight (Main Body) | 8.8 lbs | |
Extras |
Protective screen | No |
Vesa Mount Pattern | 75mm |